7800 Supreme Green Hybrid Polymer Adhesive
- “Green” Adhesive – CRI Certified!
- Unlimited Subfloor Moisture Control
- Meets or Exceeds all IIC & STC Building Code Requirements for Sound Contro
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Floor Type | Trowel | Coverage |
---|---|---|
Multi-ply engineered plank 3/8" up to 1/2" and 5/16" to 3/8" solid strip | 3/16" x 3/16" x 5/32" square notch | 50 sqft/gallon spread rate |
5/16" solid parquet, 1/4" engineered plank | 1/8" x 1/8" x 1/8" square notch | 80 sqft/gallon spread rate |
3/4" solid wood planks/shorts, 4' x 4' plywood | 1/4" x 1/4" x 1/4" square notch | 30 sqft/gallon spread rate |
Greater than 1/2" engineered plank, 3/4" parquet, and solid plank greater than 3/8" up to 9/16" | 1/4" x 1/4" x 1/8" square notch | 35 sqft/gallon spread rate |
Bamboo up to 5/8" in thickness | 3/16" x 3/16" x 3/16" square notch | 35 sqft/gallon spread rate |
Recycled Rubber Flooring over Non-Porous Substrates | 3/32" x 3/32" x 3/32" square notch | 100 sqft/gallon spread rate |
Floor Type | Trowel | Coverage |
---|---|---|
Multi-ply engineered plank and plain-backed parquet | 1/4" x 3/16" V notch | 30 sqft/gallon spread rate |
Bamboo (Vertical & Horizontal Only) up to 5/8" in thickness | 1/4" x 1/4" V notch | 30-35 sqft/gallon spread rate |
Solid Wood Planks and Bamboo (Vertical & Horizontal Only) greater than 5/8" in thickness | 1/2" x 15/32" V notch | 20 sqft/gallon spread rate |
Maintenance Instructions:
General Maintenance:
Cleaning Wet Adhesive:
Cleaning Dry Adhesive:
Inspection:
Environmental Conditions:
Storage and Handling:
By following these maintenance details, the EZ Clean MS Polymer Adhesive will provide a long-lasting and effective bond for your wood flooring.